Latest and Updated NFR Schedule can be found on this page. Bookmark, and check regularly for the latest edition. As you may already know by reading our NFR Watching Guide, the NFR will be broadcasted on the Cowboy Channel starting from this year. The Official day-by-day schedule of the event has not been published yet. We will keep you updated with the latest news on our blog. In the meantime, check out what’s the Cowboy Channel is broadcasting:
Updated Live from TCC’s Official Website:
NFR Schedule (The Cowboy Channel)
Shows like the National Finals Rodeo Recap Rounds (2014, 2015, 2016, and so on), Wild Rides, San Antonio Stock Show and Rodeo, The Cowboys Kitchen are showing all the time. Check the channel number of this channel or learn how to watch it online by clicking here.
With that out of the way, let’s check the Rodeo Event Schedule (all across the United States)
Rodeo Schedule
Event | City | State | Start | End | Payout |
---|---|---|---|---|---|
Sandhills Stock Show & Rodeo | Odessa | TX | Jan 8th 2021 | Jan 16th 2021 | $72,000 |
Montana Pro Rodeo Circuit Finals | Kalispell | MT | Jan 15th 2021 | Jan 16th 2021 | $23,200 |
Southeastern Circuit Finals | Davie | FL | Jan 22nd 2021 | Jan 23rd 2021 | $42,880 |
Leesville Lions Club Rodeo | Leesville | LA | Feb 25th 2021 | Feb 27th 2021 | $16,000 |
76th Annual Yuma Jaycees Silver Spur Rodeo | Yuma | AZ | Feb 26th 2021 | Feb 28th 2021 | $22,000 |
Wide Open | Ft. Pierce | FL | Feb 26th 2021 | Feb 27th 2021 | $7,000 |
Florida Gateway Pro Rodeo | Lake City | FL | Mar 12th 2021 | Mar 14th 2021 | $8,750 |
Okeechobee Cowtown Rodeo | Okeechobee, FL | FL | Mar 13th 2021 | Mar 14th 2021 | $13,500 |
Goliad County Fair & Price Rodeo | Goliad, TX | TX | Mar 19th 2021 | Mar 21st 2021 | $14,000 |
Southeastern Pro Rodeo | Ocala, FL | FL | Mar 19th 2021 | Mar 20th 2021 | $10,500 |
YMBL Championship Rodeo | Beaumont, TX | TX | Mar 26th 2021 | Mar 27th 2021 | $22,500 |
Ultimate Challenge PRCA Xtreme Bulls | Enid, OK | OK | Mar 27th 2021 | Mar 27th 2021 | $10,000 |
76th Annual Four States Fair & Rodeo | Texarkana, AR | AR | Apr 8th 2021 | Apr 10th 2021 | $35,000 |
San Angelo Rodeo | San Angelo, TX | TX | Apr 9th 2021 | Apr 23rd 2021 | $140,000 |
San Angelo Xtreme Bulls | San Angelo , TX | TX | Apr 18th 2021 | Apr 18th 2021 | $30,000 |
Colorama | Grand Coulee, WA | WA | May 7th 2021 | May 8th 2021 | $7,000 |
PPCLA PRCA Rodeo | Mineral Wells, TX | TX | May 13th 2021 | May 15th 2021 | $12,800 |
PRCA Last Stand Rodeo | Coulee City, WA | WA | May 29th 2021 | May 30th 2021 | $15,500 |
Ute Mountain Round-Up | Cortez, CO | CO | Jun 10th 2021 | Jun 12th 2021 | $28,000 |
Buffalo Stampede | Kadoka, SD | SD | Jun 24th 2021 | Jun 25th 2021 | $24,000 |
Poway Rodeo | Poway, CA | CA | Sep 24th 2021 | Sep 26th 2021 | |
References:
Rodeo Event Schedule Changes, Cancellations, and Updated Dates
Schedule Source: ProRodeo